| Parameter | Specification |
|---|---|
| Voltage (V) | 3-415 ±10% |
| Frequency (Hz) | 50/60 |
| Rated Input Capacitor (KVA) | 20 |
| Rated Output Voltage (V) | 31.2 |
| Power Factor | 0.91 |
| Output No-load Voltage (V) | 76 |
| Rated Duty Cycle (%) | 60 |
| Output Current Range (A) | 40-400 |
| Efficiency (%) | 85 |
| Insulation Class | F |
| Protection Degree | IP21S |
| Dimension (mm) | 570*290*485 |
| Net Weight (kg) | 30 |
| Gross Weight (kg) | 32.5 |
welding machine
MMA 400I 3 Phase Inverter Welding Machine
Our MIG welding machines deliver top-tier performance with advanced IGBT inverter technology for smooth arcs and minimal spatter. Durable and user-friendly, they feature robust build quality, versatile settings for various materials, and integrated safety measures. Experience professional-grade, reliable, and energy-efficient welding with our superior machines.





